Fuglebakken U11 FIFA 18 Stilling

Pl Hold V U T Score Score U/H K
1 Omid 3 0 0 10-2 6-2/4-0 3
2 Mike 2 0 1 9-4 0-0/9-4 3
3 Simon 1 0 0 2-0 0-0/2-0 1
4 Wilhelm 1 0 1 4-7 4-7/0-0 2
5 Mahmoud 1 0 1 4-6 4-6/0-0 2
6 James 0 0 1 1-3 1-3/0-0 1
7 Sebastian 0 0 1 0-2 0-2/0-0 1
8 Alexander 0 0 1 1-4 0-0/1-4 1
9 Michael 0 0 1 2-3 0-0/2-3 1
10 Yunus 0 0 1 2-4 0-0/2-4 1


30 sek